| Model | Rated current (A) | Section area (mm2) | MAX Voltage   AC  (v) | MAX Voltage  DC  (v) | Full load permissibe temperatue (Degree) | Weight (kg) | 
| MCCBII-16 A-AL | 160 | 102 | 550 | 700 | 25 | 1.98 | 
| MCCBII-200 A-AL | 200 | 104 | 2.13 | |||
| MCCBII-250 A-AL | 250 | 110 | 2.19 | |||
| MCCBII-315 A-AL | 315 | 120 | 2.32 | |||
| MCCBII-400 A-AL | 400 | 157 | 2.81 | |||
| MCCBII-500A-AL | 500 | 196 | 3.11 | 
Stand Length : 4.5 m
Application environment : Suitable for the out door and sea , resistance to certain chemicals
Features:
1.Quick and Easy Assembly
2.Excellent Ellectrial Conductivity
3.Stable Quality
 





 
					 
					 
					 
					 
					 
					